Entry List by Event
参赛报名(按项目)
As of THU 14 AUG 2014
ATM052000_32C1 1.0 Report Created THU 14 AUG 2014 13:34
Bib Name
NOC
Code
Date of Birth
Season
Best
Personal
Best
556 WERNKE BONADEO Maycon BRA 30 JUN 1997 54.67 54.67
569 BALLIVIAN Jose Miguel CHI 17 DEC 1997 51.90 51.90
571 CHENG Yulong CHN 1 FEB 1997 63.66 63.66
593 ALI Hassan EGY 18 FEB 1997 57.62 57.90
634 PRUFER Clemens GER 13 AUG 1997 63.95 63.95
637 THANASIS Andreas GRE 26 APR 1997 56.60 56.60
639 BOATENG Josh GRN 28 MAR 1997 47.91 47.91
647 SENTHIL KUMAR Mithravarun IND 9 JUL 1997 52.35 56.92
652 SHERIDAN Eoin IRL 17 SEP 1997 58.44 58.44
671 MCCARTHY Vashon JAM 4 JUN 1997 54.41 54.41
676 ANDO Yume JPN 3 FEB 1997 59.48 59.48
701 AL AHMER Zakaria LBA 9 AUG 1997 55.32 55.32
718 MURA Stefan MDA 2 JUN 1997 59.18 59.18
777 ZENCAR Pavol SVK 22 APR 1997 59.67 59.67
807 HAUMA Taui Saiasi TUV 11 MAY 1997 29.71 29.71
815 VALITOV Ruslan UKR 28 FEB 1997 55.34 55.34
822 MERKLEY Tyler USA 17 APR 1997 53.70 53.70
Total number of entries: 17
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου